We reached a high of -19.3 Celcius (-2.74 Fahrenheit)! That is not including the windchill.... Yipes! I did go outside yesterday... had to exit the car to go to the doctors and immediately my nose hairs froze together. You know it's cold when.....
Looks like the weather is supposed to get better over the next week. Just in time for me to get my strength back. I have had my first whole english muffin (in over 48 hours). I am just waiting to see how it sits......
Long Term Forecast Updated: Saturday, January 17, 2009, 10:00 EST
Sunday Jan. 18 | Monday Jan. 19 | Tuesday Jan. 20 | Wednesday Jan. 21 | Thursday Jan. 22 | Friday Jan. 23 | |
---|---|---|---|---|---|---|
Flurries | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Light snow | |
P.O.P. | 60% | 20% | 30% | 20% | 20% | 90% |
High | -6°C | -9°C | -7°C | -3°C | 0°C | -1°C |
Low | -8°C | -13°C | -13°C | -9°C | -3°C | -5°C |
Wind | W 20 km/h | NW 20 km/h | W 15 km/h | SW 25 km/h | W 10 km/h | E 20 km/h |
24-Hr Snow | close to 1 cm | - | - | - | 2-4 cm | close to 10 cm |
No comments:
Post a Comment